Back to Products
UPS & Off-Grid Batteries
Advance Li-ion Based Energy Storage Solutions for critical uninterruptible power supply loads and fully integrated remote renewable setups.
Cycle Life
≥ 3000 Cycles
UPS (Uninterruptible Power Supply) Battery
Advance Li-ion Based Energy Storage Solution for critical uninterruptible power supply loads.
Key Features
- More than 2000 cyclic life
- 2 level protection by smart BMS
- Easy scalability (modular design)
- Offers 30min - 4hrs backup
- Remote Diagnosis
2-3 yrs ROI
50% Lighter
| Parameters | 1 kVA | 3 kVA | 6 kVA | 10 kVA |
|---|---|---|---|---|
| Nominal Voltage | 36V | 72V | 192V | 240V |
| Capacity (Ah) | 12 | 18 | 25 | 25 |
| Cycle Life | ≥ 2000 @80DoD/25 °C | ≥ 3500 @80DoD/25 °C | ||
| Weight | 6 kg | 16 kg | 65 kg | 76 kg |
| BMS Functions | Data Analytics, 2 Level System Protection, Balance Control, Comm. | |||
Off-Grid & All-in-One Batteries
Integrated Solar Inverter series with Advance Li-ion battery solution for longer life, fast charging & higher efficiency.
| Parameters | 2.4 kWh | 5 kWh | 6 kWh |
|---|---|---|---|
| Nominal Voltage | 51.2 Vdc | ||
| Cycle Life | ≥ 6000 @90DoD/25 °C | ||
| Cont. Discharge | 1.5 KW | 3 kW | 2.75 kW |
| Parallel Capacity | Yes, upto 8 units | ||
| Weight | 27.5 kg | 48 kg | 66 kg |
All-in-One Features
- Pure Sine wave Off Grid Inverter with in-built storage
- >3000 cycle life
- 3x faster battery charging than lead acid
- No maintenance over life cycle